| Number | Blue state |
|---|---|
| 1 | Arizona |
| 2 | California |
| 3 | Colorado |
| 4 | Connecticut |
| 5 | Delaware |
| 6 | Georgia |
| 7 | Hawaii |
| 8 | Illinois |
| 9 | Maine |
| 10 | Maryland |
| 11 | Massachusetts |
| 12 | Michigan |
| 13 | Minnesota |
| 14 | Nevada |
| 15 | New Hampshire |
| 16 | New Jersey |
| 17 | New Mexico |
| 18 | New York |
| 19 | Oregon |
| 20 | Pennsylvania |
| 21 | Rhode Island |
| 22 | Vermont |
| 23 | Virginia |
| 24 | Washington |
| 25 | Wisconsin |
The above list of blue states in the United States is from the last presidential election in 2020. There are 25 blue states and 25 red states.















