Number | Red States |
---|---|
1 | Alabama |
2 | Alaska |
3 | Arkansas |
4 | Florida |
5 | Idaho |
6 | Indiana |
7 | Iowa |
8 | Kansas |
9 | Kentucky |
10 | Louisiana |
11 | Mississippi |
12 | Missouri |
13 | Montana |
14 | Nebraska |
15 | North Carolina |
16 | North Dakota |
17 | Ohio |
18 | Oklahoma |
19 | South Carolina |
20 | South Dakota |
21 | Tennessee |
22 | Texas |
23 | Utah |
24 | West Virginia |
25 | Wyoming |
The above list of red states in the United States is from the last presidential election in 2020. There are 25 blue states and 25 red states.