Current World Population
7,970,828,475
Largest Countries in the World by Population
| Number | Country | Population |
|---|
| 1 | China | 1,439,323,776 |
| 2 | India | 1,384,658,985 |
| 3 | United States | 331,002,651 |
| 4 | Indonesia | 273,523,615 |
| 5 | Pakistan | 220,892,340 |
| 6 | Brazil | 212,559,417 |
| 7 | Nigeria | 206,139,589 |
| 8 | Bangladesh | 164,689,383 |
| 9 | Russia | 145,934,462 |
| 10 | Mexico | 128,932,753 |
| 11 | Japan | 126,476,461 |
| 12 | Ethiopia | 114,963,588 |
| 13 | Philippines | 109,581,078 |
| 14 | Egypt | 102,334,404 |
| 15 | Vietnam | 97,338,579 |
| 16 | DR Congo | 89,561,403 |
| 17 | Turkey | 84,339,067 |
| 18 | Iran | 83,992,949 |
| 19 | Germany | 83,783,942 |
| 20 | Thailand | 69,799,978 |
>> view the complete list
Historical World Population
| Year | Population |
|---|
| 2020 | 7,794,798,739 |
| 2019 | 7,713,468,100 |
| 2018 | 7,631,091,040 |
| 2017 | 7,547,858,925 |
| 2016 | 7,464,022,049 |
| 2015 | 7,379,797,139 |
| 2010 | 6,956,823,603 |
| 2005 | 6,541,907,027 |
| 2000 | 6,143,493,823 |
| 1995 | 5,744,212,979 |
| 1990 | 5,327,231,061 |
| 1985 | 4,870,921,740 |
| 1980 | 4,458,003,514 |
| 1975 | 4,079,480,606 |
| 1970 | 3,700,437,046 |
| 1965 | 3,339,583,597 |
| 1960 | 3,034,949,748 |
| 1955 | 2,773,019,936 |
>> view the complete list