Number | Country |
---|---|
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Andorra |
5 | Angola |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Armenia |
9 | Australia |
10 | Austria |
11 | Azerbaijan |
12 | Bahamas, The |
13 | Bahrain |
14 | Bangladesh |
15 | Barbados |
16 | Belarus |
17 | Belgium |
18 | Belize |
19 | Benin (Dahomey) |
20 | Bolivia |
21 | Bosnia and Herzegovina |
22 | Botswana |
23 | Brazil |
24 | Brunei |
25 | Brunswick and Lüneburg |
26 | Bulgaria |
27 | Burkina Faso (Upper Volta) |
28 | Burma |
29 | Burundi |
30 | Cabo Verde |
31 | Cambodia |
32 | Cameroon |
33 | Canada |
34 | Cayman Islands, The |
35 | Central African Republic |
36 | Chad |
37 | Chile |
38 | China |
39 | Colombia |
40 | Comoros |
41 | Congo Free State, The |
42 | Costa Rica |
43 | Cote d’Ivoire (Ivory Coast) |
44 | Croatia |
45 | Cuba |
46 | Cyprus |
47 | Czechia |
48 | Czechoslovakia |
49 | Democratic Republic of the Congo |
50 | Denmark |
51 | Djibouti |
52 | Dominica |
53 | Dominican Republic |
54 | Ecuador |
55 | Egypt |
56 | El Salvador |
57 | Equatorial Guinea |
58 | Eritrea |
59 | Estonia |
60 | Eswatini |
61 | Ethiopia |
62 | Fiji |
63 | Finland |
64 | France |
65 | Gabon |
66 | Gambia, The |
67 | Georgia |
68 | Germany |
69 | Ghana |
70 | Greece |
71 | Grenada |
72 | Guatemala |
73 | Guinea |
74 | Guinea-Bissau |
75 | Guyana |
76 | Haiti |
77 | Holy See |
78 | Honduras |
79 | Hungary |
80 | Iceland |
81 | India |
82 | Indonesia |
83 | Iran |
84 | Iraq |
85 | Ireland |
86 | Israel |
87 | Italy |
88 | Jamaica |
89 | Japan |
90 | Jordan |
91 | Kazakhstan |
92 | Kenya |
93 | Kiribati |
94 | Korea |
95 | Kosovo |
96 | Kuwait |
97 | Kyrgyzstan |
98 | Laos |
99 | Latvia |
100 | Lebanon |
101 | Lesotho |
102 | Liberia |
103 | Libya |
104 | Liechtenstein |
105 | Lithuania |
106 | Luxembourg |
107 | Madagascar |
108 | Malawi |
109 | Malaysia |
110 | Maldives |
111 | Mali |
112 | Malta |
113 | Marshall Islands |
114 | Mauritania |
115 | Mauritius |
116 | Mexico |
117 | Micronesia |
118 | Moldova |
119 | Monaco |
120 | Mongolia |
121 | Montenegro |
122 | Morocco |
123 | Mozambique |
124 | Namibia |
125 | Nauru |
126 | Nepal |
127 | Netherlands, The |
128 | New Zealand |
129 | Nicaragua |
130 | Niger |
131 | Nigeria |
132 | North Macedonia |
133 | Norway |
134 | Oman |
135 | Pakistan |
136 | Palau |
137 | Panama |
138 | Papua New Guinea |
139 | Paraguay |
140 | Peru |
141 | Philippines |
142 | Poland |
143 | Portugal |
144 | Qatar |
145 | Republic of Korea (South Korea) |
146 | Republic of the Congo |
147 | Romania |
148 | Russia |
149 | Rwanda |
150 | Saint Kitts and Nevis |
151 | Saint Lucia |
152 | Saint Vincent and the Grenadines |
153 | Samoa |
154 | San Marino |
155 | Sao Tome and Principe |
156 | Saudi Arabia |
157 | Senegal |
158 | Serbia |
159 | Seychelles |
160 | Sierra Leone |
161 | Singapore |
162 | Slovakia |
163 | Slovenia |
164 | Solomon Islands, The |
165 | Somalia |
166 | South Africa |
167 | South Sudan |
168 | Spain |
169 | Sri Lanka |
170 | Sudan |
171 | Suriname |
172 | Sweden |
173 | Switzerland |
174 | Syria |
175 | Tajikistan |
176 | Tanzania |
177 | Thailand |
178 | Timor-Leste |
179 | Togo |
180 | Tonga |
181 | Trinidad and Tobago |
182 | Tunisia |
183 | Turkey |
184 | Turkmenistan |
185 | Tuvalu |
186 | Uganda |
187 | Ukraine |
188 | United Arab Emirates, The |
189 | United Kingdom, The |
190 | Uruguay |
191 | Uzbekistan |
192 | Vanuatu |
193 | Venezuela |
194 | Vietnam |
195 | Yemen |
196 | Zambia |
197 | Zimbabwe |
There are currently 197 countries in the world.
Countries that start with A
Countries that start with B
Countries that start with C
Countries that start with D
Countries that start with E
Countries that start with F
Countries that start with G
Countries that start with H
Countries that start with I
Countries that start with J
Countries that start with K
Countries that start with L
Countries that start with M
Countries that start with N
Countries that start with O
Countries that start with P
Countries that start with Q
Countries that start with R
Countries that start with S
Countries that start with T
Countries that start with U
Countries that start with V
Countries that start with W
Countries that start with X
Countries that start with Y
Countries that start with Z